Āhua | Pēhanga mahi Mai | Iad m³min | Mana motuka (kW) | Turituri db (a) | Ko nga diameters o te hauhautanga wai waikawa me te putanga | Tuhinga o mua | Whakaharū wai l | Korahi Lxwxh mm | Taumaha | Te Huarahi Air |
DW06AW | 0.8 1.0 | 0.78 0.65 | 5.5 | 58 | 3/4 " | 1.5 | 10 | 800 × 800 × 1100 | 430 | 314 " |
Dl08an | 0.8 1.0 1.25 | 1.17 1.05 0.81 | 7.5 | 58 | 3/4 " | 2 | 10 | 800x800x1100 | 470 | 3/4 " |
DW1118 | 0.8 1.0 1.25 | 1.65 1.42 1.10 | 11 | 60 | 1" | 2 · 5 | 26 | 1200x760x1300 | 580 | 3/4 " |
DW15an | 0.8 1.0 1.25 | 2.43 2.17 1.80 | 15 | 63 | 1" | 3-5 | 26 | 1200x760x1300 | 620 | 3/4 " |
Dw18an | 0.8 1.0 1.25 | 3.13 2.82 2.05 | 18-5 | 65 | 1" | 4 | 30 | 1400x900x1450 | 680 | 1" |
DW22AN | 0.8 1.0 1.25 | 3.52 3.21 2.78 | 22 | 65 | 1" | 5 | 30 | 1400x900x1450 | 730 | 1" |
DW30AW | 0.8 1.0 1.25 | 5.12 4.43 3.63 | 30 | 67 | 11/2 " | 7 | 40 | 1550x11150x1500 (a) 1500x1150x1300 (W) | 1100 | 11/4 " |
Dw37a / | 0.8 1.0 1.25 | 6.30 5.33 4.77 | 37 | 67 | 日 11/2 | 9 | 40 | 1550x11150x1500 (a) 1500x1150x1300 (W) | 1150 | 11/4 " |
Dl45anv | 0.8 1.0 1.25 | 7.4 6.30 5.56 | 45 | 68 | 11/2 " | 10 | 90 | 1800x1300x1750 (a) 1800x1300x1680 (W) | 1390 | 2" |
DW55A / W | 0.8 1.0 1.25 | 9.6 8.55 7.67 | 55 | 70 | 11/2 " | 12 | 120 | 1980x1400x1850 (a) 1800x1300x1680 (W) | 1470 | 2" |
Dl75Aan | 0.8 1.0 1.25 | 13.00 11.50 9.70 | 75 | 73 | 11/2 " | 18 | 120 | 2100x1600x1900 (a) 1800x1300x1750 (W) | 2250 1630 | 2" |
Dl90an | 0.8 1.0 1.25 | 14.8 13.90 12.60 | 90 | 73 | 11/2 " | 20 | 180 | 2400x1600x2000 (a) 2200x1550x1800 (W) | 2650 2350 | 21/2 " |
DW110A / V | 0.8 1.0 1.25 | 19.85 16.66 15.56 | 110 | 78 | 2" | 24 | 180 | 2700x1600x2100 (a) 2200x1550x1800 (W) | 2950 2460 | 21/2 " |
DW132A / V | 0.8 1.0 1.25 | 23.10 19.97 16.90 | 132 | 78 | 2" | 30 | 240 | 3000x1700x2250 (a) 2200x1550x1800 (W) | 3500 2500 | 21/2 " |
DW160W | 0.8 1.0 1.25 | 28.11 25.45 22.52 | 160 | 80 | 3" | 35 | 240 | 3000x1800 × 2100 | 3700 | 3" |
DW185W | 0.8 1.0 1.25 | 33.97 29.00 25.21 | 1855 | 80 | 3 " | 38 | 300 | 3000x1800x2100 | 3750 | 3" |
Dl200w | 0.8 1.0 1.25 | 36.75 32.78 29.24 | 200 200 | 80 | 4" | 42 | 300 | 3100x1850 × 2100 | 3900 | 4" |
DW220W | 0.8 1.0 1.25 | 39.67 36.75 29.63 | 220 | 80 | 4" | 47 | 360 | 3100 × 1850 × 2100 | 4200 | 4" |
Dl250w | 0.8 1.0 1.25 | 43.5 39.30 34 | 250 | 80 | 4" | 53 | 360 | 3100x1850x2100 | 4600 | 4" |
Nga tuhinga: 1.Te * GW75W Forexample: Ka uru atu ki Dukas, W Mo te wai, 75kW, ara, ko te maeke o te miihini, he w mo te whakamakuku wai;
2.Ko nga tohu i runga ake nei ko nga whakamatautau i roto i nga tikanga mahi paerewa me te tohutoro anake.
Miihini Dukas Miihini Miihini Miihini Co., Ltd. he kaiwhakaputa Air Composor Air Air e mahi ana i te R & D, hoahoa, hanga me nga hoko. He tipu 20,000 mita tapawha, tae atu ki te awheawhe hanga nui.
He pai nga kaihoahoa miihini miihini miihini pai, he roopu kaimahi mohio me te roopu whakahaere ngaio. Ko te kaupapa whakaputa e arotahi ana ki te penapena hiko me te kaha ki te whakatika me te whakapai ake i te hangarau hangarau o te whakaora, te whakatutukitanga, te penapena mana me te haumaru.